| 1-1/16X1-1/16X3 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 1M/CS | | | |
| 1-1/2X1-1/2X1-1/2 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 1M/CS | | | |
| 1-1/2X1-1/2X2 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 1M/CS | | | |
| 1-3/4X1-1/2X3 RTE CHIP BOX .020 BROWN LINED W/SLIT LOCK 1M/CS | | | |
| 2X2X2 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 2X2X3 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 2X2X4 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 2X2X5 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 2X2X6 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 2X2X7 RTE CHIP BOX .020 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X1X2 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X1X3 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X2X3 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X2X4 RTE CHIP BOX .020 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X2X5 RTE CHIP BOX .020 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X3X3 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X3X4 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X3X5 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X3X6 RTE CHIP BOX .020 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X3X7 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 500/CS | | | |
| 3X3X10 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 4X1X4 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 4X3X4 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 4X3X5 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 4X3X7 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 4X4X4 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 4X4X6 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 4X4X8 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 4X4X12 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 150/CS | | | |
| 5X1X5 RTE CHIP BOX .020-.024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 5X2X5 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 5X4X4 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 6X2-1/2X6 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 6X4X6 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS | | | |
| 6-1/4X1X6-1/4 RTE CHIP BOX .024 BROWN LINED W/SLIT LOCK 250/CS |