ADVANTAGE BOND |
| Thickness | Length | Width | Core ID | Rolls/Carton | Weight/Carton | Cartons/Pallet |
| 44mm | 150′ | 2-5/8″ | 7/16″ | 10/100 | 63 | 63 |
| 2-1/4″ | 150′ | 2-5/8″ | 7/16″ | 100 | 35 | 42 |
| 2-1/4″ | 150′ | 2-5/8″ | 7/16″ | 12/96 | 48 | 48 |
| 2-3/4″ | 165′ | 3″ | 7/16″ | 50 | 23.75 | 78 |
| 2-3/4″ | 194′ | 3-1/8″ | 7/16″ | 50 | 25.75 | 72 |
| 2-3/4″ | 150′ | 2-5/8″ | 7/16″ | 50 | 21.6 | 78 |
| 3″ | 100′ | 2-1/4″ | 7/16″ | 50 | 15.8 | 84 |
| 3″ | 150′ | 2-7/8″ | 7/16″ | 50 | 23.4 | 72 |
| 3″ | 165′ | 3″ | 7/16″ | 50 | 25.5 | 72 |
BRIGHT WHITE BOND |
| 38mm | 128′ | 2-3/8″ | 7/16″ | 10/100 | 19.36 | 72 |
| 38mm | 150′ | 2-5/8″ | 7/16″ | 10/100 | 22 | 63 |
| 44mm | 128′ | 2-3/8″ | 7/16″ | 10/100 | 24 | 72 |
| 44mm | 150′ | 2-5/8″ | 7/16″ | 10/100 | 27 | 63 |
| 44mm | 165′ | 2-7/8″ | 11/16″ | 10/100 | 29 | 63 |
| 44mm | 165′ | 2-3/4″ | 7/16″ | 10/100 | 29 | 63 |
| 44mm | 180′ | 3″ | 11/16″ | 10/100 | 35 | 63 |
| 44mm | 200′ | 3-1/8″ | 7/16″ | 10/100 | 34 | 63 |
| 1-1/2″ | 75′ | 2″ | 11/16″ | 8/288 | 33.6 | 36 |
| 1-1/2″ | 240′ | 3-1/2″ | 11/16″ | 10/80 | 29 | 63 |
| 2-1/4″ | 150′ | 2-5/8″ | 7/16″ | 12/96 | 34 | 48 |
| 2-1/4″ | 150′ | 2-5/8″ | 7/16″ | 100 | 35 | 42 |
| 2-1/4″ | 165′ | 2-5/8″ | 7/16″ | 10/100 | 37.25 | 42 |
| 2-1/4″ | 150′ | 2-5/8″ | 7/16″ | 3/75 | 27 | 54 |
| 2-3/4″ | 150′ | 2-5/8″ | 7/16″ | 50 | 21 | 78 |
| 2-3/4″ | 165′ | 3″ | 7/16″ | 50 | 23 | 78 |
| 2-3/4″ | 194′ | 3-1/8″ | 7/16″ | 50 | 26.7 | 72 |
| 3″ | 100′ | 2-1/4″ | 7/16″ | 120 | 37 | 48 |
| 3″ | 100′ | 2-1/4″ | 7/16″ | 50 | 15.8 | 84 |
| 3″ | 150′ | 2-7/8″ | 7/16″ | 50 | 23 | 72 |
| 3″ | 165′ | 3″ | 7/16″ | 50 | 25 | 72 |
| 3″ | 190′ | 3″ | 7/16″ | 50 | 29.25 | 54 |
| 3-1/4″ | 85′ | 2-1/4″ | 11/16″ | 120 | 34 | 48 |
| 3-1/4″ | 165′ | 3″ | 7/16″ | 50 | 27.3 | 54 |
| 3-1/4″ | 165′ | 3″ | 11/16″ | 50 | 27 | 54 |
| 3-1/4″ | 240′ | 3-1/2″ | 11/16″ | 50 | 41.5 | 36 |
| 4-1/2″ | 165′ | 3″ | 7/16″ | 25 | 25 | 66 |
THERMAL |
| 38mm | 165′ | 2-1/2″ | 7/16″ | 100 | 25.3 | 72 |
| 44mm | 220′ | 3″ | 7/16″ | 100 | 37.2 | 63 |
| 2-1/4″ | 80′ | 1-3/4″ | 1/2″ | 50 | 10.16 | 96 |
| 2-1/4″ | 85′ | 2″ | 1/2″ | 50 | 8.4 | 108 |
| 2-1/4″ | 85′ | 2″ | 1/2″ | 72 | 14.5 | 105 |
| 2-1/4″ | 150′ | 2-1/4″ | 1/2″ | 50 | 19.24 | 90 |
| 2-1/4″ | 165′ | 2-1/2″ | 1/2″ | 3/30 | 10.72 | 165 |
| 2-1/4″ | 230′ | 3″ | 1/2″ | 50 | 21.4 | 96 |
| 2-1/4″ | 250′ | 3-1/4″ | 1/2″ | 10 | 5.9 | 245 |
| 2-9/32″ | 400′ | 4″ | 11/16″ | 12 | 8.9 | 180 |
| 2-5/16″ | 209′ | 2-7/8″ | 7/16″ | 24 | 11 | 144 |
| 2-5/16″ | 209′ | 2-7/8″ | 7/16″ | 50 | 24.5 | 66 |
| 2-5/16″ | 209′ | 2-7/8″ | 7/16″ | 10/50 | 20.6 | 66 |
| 3″ | 230′ | 3″ | 7/16″ | 50 | 33.4 | 54 |
| 3-1/8″ | 119′ | 2-1/4″ | 7/16″ | 50 | 18 | 108 |
| 3-1/8″ | 220′ | 3″ | 7/16″ | 50 | 31 | 66 |
| 3-1/8″ | 220′ | 2-3/4″ | 7/16″ | 50 | 28.5 | 66 |
| 3-1/8″ | 230′ | 3″ | 7/16″ | 24 | 17.6 | 120 |
| 3-1/8″ | 230′ | 3″ | 7/16″ | 50 | 32.3 | 66 |
| 3-1/8″ | 230′ | 2-3/4″ | 7/16″ | 50 | 29.6 | 66 |
| 3-1/8″ | 273′ | 3-1/4″ | 7/16″ | 50 | 38 | 52 |
| 3-1/8″ | 273′ | 3″ | 7/16″ | 50 | 34.8 | 66 |
| 4-9/32″ | 119′ | 2-1/4″ | 7/16″ | 50 | 26.2 | 72 |
HAND-HELD THERMAL PRINTER ROLLS |
| 2-1/4″ | 50′ | 1-1/2″ | 1/2″ | 50 | 5.9 | 200 |
| 3″ | 72′ | 1-3/4″ | 1″ | 36 | 9 | 108 |
| 4-3/8″ | 80′ | 2″ | 7/16″ | 50 | 18 | 66 |
| 4-3/8″ | 115′ | 2-3/16″ | 7/16″ | 50 | 25.7 | 72 |
| 4-3/8″ | 115′ | 2-1/8″ | 3/8″ | 50 | 26 | 72 |
HEAVYWEIGHT HAND-HELD THERMAL PRINTER ROLLS |
| 4″ | 81′ | 2-1/4″ | 1″ | 36 | 17.5 | 66 |
COLORED THERMAL |
Canary | 3-1/8″ | 220′ | 3″ | 7/16″ | 50 | 34.5 | 54 |
Blue | 3-1/8″ | 220′ | 3″ | 7/16″ | 50 | 34.5 | 54 |
Green | 3-1/8″ | 220′ | 3″ | 7/16″ | 50 | 34.5 | 54 |
Canary | 3-1/8″ | 230′ | 3″ | 7/16″ | 50 | 34.5 | 54 |
2-PLY CARBONLESS (White/Canary) |
| 1-3/4″ | 95′ | 3″ | 7/16″ | 100 | 33.6 | 63 |
| 2-1/4″ | 95′ | 3″ | 7/16″ | 50 | 21.3 | 90 |
| 2-3/4″ | 95′ | 3″ | 7/16″ | 50 | 25.5 | 78 |
| 3″ | 90′ | 3″ | 7/16″ | 50 | 26.4 | 72 |
| 3″ | 95′ | 3″ | 7/16″ | 50 | 27.8 | 72 |
| 3″ | 100′ | 3-1/8″ | 7/16″ | 50 | 29.3 | 72 |
| 3-1/4″ | 95′ | 3″ | 7/16″ | 50 | 30.7 | 66 |
| 3-1/4″ | 95′ | 3″ | 11/16″ | 50 | 30.7 | 66 |
| 3-1/4″ | 120′ | 3-1/4″ | 11/16″ | 50 | 37 | 36 |
| 4-1/2″ | 95′ | 3″ | 7/16″ | 25 | 21 | 66 |
2-PLY CARBONLESS (White/White) |
| 2-1/4″ | 95′ | 3″ | 7/16″ | 50 | 21.8 | 66 |
3-PLY CARBONLESS (White/Canary/Pink) |
| 3″ | 65′ | 3″ | 7/16″ | 50 | 27.7 | 72 |
| 3-1/4″ | 65′ | 3″ | 11/16″ | 50 | 30.4 | 66 |
1-PLY SELF-CONTAINED |
| 3″ | 140′ | 2-1/2″ | 7/16″ | 50 | 20.6 | 36 |
| 3-1/4″ | 85′ | 2″ | 7/16″ | 120 | 31.8 | 32 |
2-PLY SELF-CONTAINED (White/Canary) |
| 3″ | 90′ | 3′ | 7/16″ | 50 | 27 | 36 |
2-PLY SELF-CONTAINED (White/White) |
| 2-1/4″ | 55′ | 2-1/2″ | 7/16″ | 100 | 25 | 75 |
VERIFONE KIT for Verifone 420/460 |
| 2-1/4″ | 70′ | 2-3/4″ | 7/16′ | 50 | 28.25 | 96 |
VERIFONE KIT for Verifone 900 (with Ribbon and Cleaning Card) |
| 3″ | 90′ | 3″ | 7/16″ | 10 | 5.21 | 300 |
VERIFONE KIT for Verifone 250 / 500 (with Ribbon and Cleaning Card) |
| 3″ | 90′ | 3″ | 7/16″ | 10 | 5.21 | 300 |
| | | | | | | |
Bond ATM Rolls |
| 3″ | 768′ | 6″ | 7/16″ | 8 | 19.2 | 54 |
| 3-1/4″ | 2090′ | 9-1/2″ | 11/16″ | 4 | 26.6 | 80 |
Thermal ATM Rolls |
| 2-1/4″ | 1700′ | 8-1/4″ | 1″ | 8 | 31 | 66 |
| 2-3/8″ | 320′ | 4-1/8″ | 2″ | 8 | 7.3 | 200 |
| 2-3/8″ | 760′ | 5-1/2″ | 2″ | 4 | 7.95 | 180 |
| 2-3/8″ | 760′ | 5-1/2″ | 2″ | 8 | 15.5 | 120 |
| 2-3/8″ | 850′ | 6″ | 2″ | 8 | 15.6 | 120 |
| 2-3/8″ | 1050′ | 6-1/2″ | 1/2″ | 8 | 20.2 | 99 |
| 3-1/8″ | 850′ | 6″ | 2″ | 4 | 11.5 | 105 |
| 3-1/8″ | 1960′ | 8-1/4″ | 11/16″ | 4 | 24.59 | 66 |
Heavyweight Thermal ATM Rolls |
| 2-1/4″ | 675′ | | 11/16″ | 8 | 12.4 | 120 |
| 3-1/8″ | 300′ | 4″ | 11/16″ | 8 | 11.5 | 180 |
| 3-1/8″ | 440′ | 4-3/4″ | 1″ | 18 | 32 | 54 |
| 3-1/8″ | 480′ | 5″ | 1″ | 8 | 15.7 | 96 |
| 3-1/8″ | 600′ | 6″ | 2″ | 4 | 10.6 | 105 |
| 3-1/8″ | 750′ | 6-1/2″ | 11/16″ | 8 | 27.5 | 54 |
| 3-1/8″ | 870′ | 6-3/4″ | 11/16″ | 8 | 27 | 54 |
| 3-1/8″ | 870′ | 6-3/4″ | 11/16″ | 8 | 32 | 54 |
| 3-1/8″ | 1020′ | 7-1/4″ | 1″ | 8 | 32 | 54 |